Value limits for declarations of origin
Value limits for declarations of origin
As a general rule an exporter in Norway or one of our free trade partner countries can issue a declaration of origin as long as the value of the originating goods does not exceed EUR 6,000 or the equivalent. If the originating products exceed the value limit, the exporter must either be an approved exporter or have a movement certificate in order to obtain preferential custom treatment.
The value limits at current exchange rates can be found below. The limit applies for the currency in which the invoice is issued and must not be recalculated.
Read more about free trade
| Country | Currency | Invoice declaration (6000 Euro) | |
|---|---|---|---|
| Albania | Lek | 600 000 | |
| Bosnia and Herzegovina | Convertible mark | 12 000 | |
| Botswana | Botswana pula | 93 300 | |
| Czech Republic | Koruna | 153 000 | |
| Denmark/Faroe Islands | Danish krone | 45 600 | |
| Egypt | Egyptian pound | 328 080 | |
| Eswatini | Lilangeni | 121 366 | |
| Georgia | Georgian lari | 20 159 | |
| Hungary | Forint | 2 550 000 | |
| Iceland | Icelandic krona | 1 110 000 | |
| Israel | Israeli Shekel | 24 000 | |
| Jordan | Jordanian dinar | 4 992 | |
| Lebanon | Lebanese pound | 629 622 000 | |
| Lesotho | Lesotho loti | 121 667 | |
| Liechtenstein | Swiss franc | 10 300 | |
| Moldova | Moldovan leu | 117 605 | |
| Morocco | Morocco dirham | 70 100 | |
| Namibia | Namibian dollar | 117 782 | |
| North-Macedonia | Denar | 370 170 | |
| Norway | Norwegian krone | 65 000 | |
| Poland | Zloty | 28 000 | |
| Romania | New Leu | 31 170 | |
| Serbia | Serbian dinar | 703 235 | |
| South Africa | South African rand | 122 629 | |
| Switzerland | Swiss franc | 10 300 | |
| Sweden | Swedish krona | 64 000 | |
| Tunisia | Tunisian dinar | 20 539 | |
| Türkiye | New Turkish lira | 294 000 | |
| Ukraine | Hryvnia | 289 847 |
Updated: 02/01/2026